The State of Health Care Diversity and Disparities: A Benchmarking Study of U.S. Hospitals

2011 - 2012 Benchmarking Survey.
The Institute for Diversity in Health Management conducted the 2011 Benchmarking Survey and has released the results to all Institute members. Produced in partnership with the Health Forum, this survey intends to quantify the ethnic and cultural communities of the national hospital system and identify culturally pro-active hospitals to profile in the Institute's Case Study System. 924 hospitals returned their surveys, giving the Institute a snapshot of the current stage of U.S. hospitals.
Downloads
The 2011 Benchmarking Survey Executive Report: "Diversities and Disparities: A Benchmark Study of U.S. Hospitals. (28 pages). Available for download here and in the Institute Resource Center, this report that advancements are being made in key areas that can promote equitable care such as the collection of key demographic data, cultural competency training and the promotion of leadership diversity.
The 2011 Benchmarking Survey Press Release. (4 pages) Released by The Institute for Diversity in Health Management and HRET. A more condensed overview of the 2011 Benchmarking Survey results. Including a list of all of the High Performing Hospitals.
2011 High Performing Hospitals
The Institute for Diversity has analyzed the data from the 2011 Benchmarking Survey and identified several U.S. hospitals, deserving of recognition for their work with diversity in leadership and governance, diversity management and strengthening the workforce, cultural competency and engaging communities and addressing disparities and delivering quality care. Each category was determined by the Institute to be a key component of an overall diversity promotion and disparities reduction strategy.
Diversity in Leadership and Governance - recognition in this category reflects hospitals that have taken positive steps to improve leadership diversity, as measured by the percentage of minorities represented on their boards, executive leadership teams and management staff.
| Advocate Trinity Hospital | Chicago, IL |
| Choctaw Nation Health Care Center | Poteau, OK |
| Greater El Monte Community Hospital | South El Monte, CA |
| Hialeah Hospital | Hialeah, FL |
| Kuakini Medical Center | Honolulu, HI |
| Prince George s Hospital Center | Cheverly, MD |
| Sage Memorial Hospital | Ganado, AZ |
| Shasta Regional Medical Center | Redding, CA |
| Shriners Hospitals for Children Honolulu | Honolulu, HI |
| University Health System | San Antonio, TX |
Diversity Management and Strengthening the Workforce – recognition for this category is based on hospitals’ reported efforts to improve diversity management through efforts to recruit, retain and promote minority individuals within their workforce.
| Anaheim Medical Center | Anaheim, CA |
| Aurora BayCare Medical Center | Green Bay, WI |
| Aurora Lakeland Medical Center | Elkhorn, WI |
| Aurora Medical Center | Kenosha, WI |
| Aurora Medical Center Manitowoc County | Two Rivers, WI |
| Aurora Medical Center of Oshkosh | Oshkosh, WI |
| Aurora Medical Center of Washington County | Hartford, WI |
| Aurora Memorial Hospital of Burlington | Burlington, WI |
| Aurora Sheboygan Memorial Medical Center | Sheboygan, WI |
| Aurora Sinai Medical Center | Milwaukee, WI |
| Aurora St Luke s Medical Center | Milwaukee, WI |
| Aurora West Allis Medical Center | West Allis, WI |
| Barnes Jewish Hospital | St. Louis, MO |
| Bronson Methodist Hospital | Kalamazoo, MI |
| Cleveland Clinic Foundation | Cleveland, OH |
| Covenant Hospital Plainview | Lubbock, TX |
| Crestwood Medical Center | Huntsville, AL |
| Crittenton Children s Center | Kansas City, MO |
| Greenville Memorial Hospital | Greenville, SC |
| Greer Memorial Hospital | Greer, SC |
| Hillcrest Memorial Hospital | Greenville, SC |
| Holy Cross Hospital | Silver Spring, MD |
| Huron Medical Center | Bad Axe, MI |
| Indiana University Health La Porte Hospital | Laporte, IN |
| Indiana University Health University Hospital | Indianapolis, IN |
| Interim LSU Public Hospital | New Orleans, LA |
| Kindred Hospital Kansas City | Kansas City, MO |
| LAC University of Southern California Medical Center | Los Angeles, CA |
| North Greenville Hospital | Greenville, SC |
| Patewood Memorial Hospital | Greenville,SC |
| Rockford Memorial Hospital | Rockford, IL |
| St Elizabeth Health Center | Youngstown, OH |
| Texas Health Harris Methodist Hospital Fort Worth | Fort Worth, TX |
| Texas Health Presbyterian Hospital Dallas | Dallas, TX |
| Texas Health Presbyterian Hospital Denton | Denton, TX |
| University of California Davis Medical Center | Sacramento, CA |
| University of Virginia Medical Center | Charlottesville, VA |
| Veterans Affairs Medical Center | Boise, ID |
Cultural Competency and Engaging Communities – recognition in this category reflects hospitals’ efforts to understand the linguistic and cultural background of the community, to promote cultural competency as an institutional priority and to meet the needs of a diverse patient population.
| Crestwood Medical Center | Huntsville, AL |
| Crittenton Children s Center | Kansas City, MO |
| Durham Regional Hospital | Durham, NC |
| HEALTHSOUTH Rehabilitation Hospital | Humble, TX |
| Indiana University Health La Porte Hospital | Laporte, IN |
| Indiana University Health University Hospital | Indianapolis, IN |
| Rush University Medical Center | Chicago, IL |
| Veterans Affairs Medical Center | Dayton, OH |
| Veterans Affairs Medical Center | Boise, ID |
| Veterans Affairs Medical Center | Washington, DC |
Addressing Disparities and Delivering Quality Care – recognition in this category affirms responding hospitals’ efforts to research, document, and ameliorate unwarranted variations in patient care.
| Avera Sacred Heart Hospital | Yankton, SD |
| Central Arkansas Veterans Healthcare System | Little Rock, AR |
| Christ Hospital | Cincinnati, OH |
| E A Conway Medical Center | Monroe, LA |
| Florida Hospital | Orlando, FL |
| Indiana University Health La Porte Hospital | Laporte, IN |
| Piedmont Mountainside Hospital | Jasper, GA |
| University Health System | San Antonio, TX |
| Valley General Hospital | Monroe, WA |
| Veterans Affairs Medical Center | Wilkes-Barre, PA |
The Institute for Diversity in Health Management proudly recognizes the achievements by all of the 2011 High Performing Hospitals.
Questions about the 2011 Benchmarking Survey? Contact Health Forum staff member, Peter Kralovec at pkralovec@aha.org.
2009 Benchmarking Survey
Click here to read more information about the results of the 2009 Benchmarking Survey. You will find the Executive Summary as well as several cast studies from the survey.
For more information about the Benchmarking Survey, please contact the Institute at 312-422-2630.
Updated: Feb. 27, 2013

